T\
Tony \
"12 Gauge"
0-1-0PRO
Heavyweight · HW lbs Newark, CaliforniaAge: 47Ht: 6'0"Reach: N/A
Gym: Kicks By Cole
0%
Win Rate
0
RUF Fights
0
Finishes
—
Status
Fight History
| Event | Opponent | Result | Method | Rd | Time | Date |
|---|---|---|---|---|---|---|
| PureCombat: Spirit Warrior 1 | Oscar Martinez | Loss | Submission | 1 | 0:37 | 2025-08-09 |
| PureCombat: All In | Oscar Martinez | NC | No Contest | 1 | 1:16 | 2025-04-19 |
| Panda Cup 6 | Ron Monahan | Loss | TKO | 1 | 0:55 | 2018-12-08 |
| 209 Beatdown 6 | Buddy Boissiere | Loss | Submission | 2 | 1:37 | 2018-11-17 |
| Panda Cup 4 | Jesse Sanchez | Loss | TKO | 1 | 1:50 | 2018-07-07 |
| KOTC: Last Stand | Kacey Sanders | Win | Submission | 1 | 2:13 | 2017-10-07 |
| 209 Beatdown 3 | Diego Zuria | Loss | TKO | 1 | 1:58 | 2017-08-19 |
| 209 Beatdown 2 | Nick Davis | Win | TKO | 1 | 0:33 | 2017-04-29 |
| Nor Cal Fight Series 5 | Eddie Leyva | Loss | Decision | — | Unanimous | 2017-03-11 |
| IFC: Warriors Challenge 35 | Conner Miller | Loss | Submission | 1 | 1:16 | 2015-03-08 |
| Ultimate Reno Combat 49 | Raymond Radtke | Loss | Submission | 2 | 2:45 | 2014-12-05 |
| Ultimate Reno Combat 48 | Jordan Pankey | Loss | TKO | 2 | — | 2014-09-20 |
| Ultimate Reno Combat 46 | Vince Mack | Win | Submission | 3 | 0:30 | 2014-05-03 |
| Ultimate Reno Combat 42 | Levi Scott | Loss | Submission | 1 | 1:20 | 2013-07-20 |
