LA
Loai Abushaar
6-1-0PRO
Lightweight · 155 lbs United StatesAge: 32Ht: 6'4"Reach: N/A
Gym: N/A
Multiple RUF appearances.
86%
Win Rate
2
RUF Fights
6
Finishes
—
Status
Win Methods
4
KO/TKO
2
Submission
0
Decision
Fight History
| Event | Opponent | Result | Method | Rd | Time | Date |
|---|---|---|---|---|---|---|
| Clinch Fight Club 14 | Scottie Stockman | Win | TKO | 1 | 1:37 | 2026-03-21 |
| LFA 220 | Steve Collins | NC | — | — | — | 2025-10-25 |
| LFA 213 | Edmund Kwan | Win | TKO | 1 | 0:51 | 2025-07-26 |
| CFFC 136 | Joe Boerschig | Win | SUB | 1 | 3:09 | 2024-09-27 |
| RUF 55 | Kelvin Bowen | Loss | TKO | 1 | 0:36 | 2023-08-26 |
| RUF 52 | James Rosas | Win | SUB | 1 | 1:59 | 2023-02-25 |
| Fusion Fight League | Erik Teer | Win | TKO | 1 | 2:22 | 2022-12-03 |
| RUF MMA 27 | Buddy Rodriguez | Win | TKO | 2 | 2:26 | 2018-08-11 |
| RUF MMA 24 | Justin Abbott | Win | SUB | 2 | 2:02 | 2018-03-17 |
| RUF MMA 22 | Samuel Moncada | Loss | DEC | 3 | — | 2017-09-23 |
