KM
Kadyn Marcantel
"Slim Ziffy"
1-3-0AMATEUR
Featherweight · 145 lbs Scottsdale, AZAge: 24Ht: 5'11"Reach: N/A
Gym: UKF GYM
25%
Win Rate
2
RUF Fights
0
Finishes
—
Status
Win Methods
0
KO/TKO
0
Submission
1
Decision
Fight History
| Event | Opponent | Result | Method | Rd | Time | Date |
|---|---|---|---|---|---|---|
| RUF 61: Valentine's Day Massacre | Neyland Marcum | Loss | Submission | 1 | 2:48 | 2025-02-15 |
| RUF 65: Dia Delos Muertos | Damin Lennard | Loss | Decision | 3 | Unanimous | 2025-11-01 |
| Apex 7 | Mike Flanagan | Loss | Decision | 3 | Unanimous | 2025-08-16 |
| United Fight League | Adrian Muñoz | Loss | Decision | 3 | Unanimous | 2025-08-23 |
| LFA 228 | Jonathan Davison | Loss | Decision | 3 | Unanimous | 2026-03-13 |
| Freedom Fight Night 4 | Sear Sanjar | TBD | Pending | — | Pending | 2026-04-04 |
