DB
David Bollea
"King"
9-3-0PRO
Welterweight · 170 lbs Las Vegas, NevadaAge: 45Ht: 5'10" (177cm)Reach: N/A
Gym: Xtreme Couture
75%
Win Rate
1
RUF Fights
9
Finishes
—
Status
Win Methods
0
KO/TKO
9
Submission
0
Decision
Fight History
| Event | Opponent | Result | Method | Rd | Time | Date |
|---|---|---|---|---|---|---|
| Mecca 24 | Ozzy Judge | Win | Triangle Choke | 2 | 3:30 | 2025-02-15 |
| Fury Challenger Series 5 | Paul Garza | Loss | KO/TKO | 1 | 4:44 | 2023-08-20 |
| Fusion Fight League | Baron Muller | Win | Guillotine Choke | 1 | 0:50 | 2022-07-01 |
| Fusion Fight League | Kerry Lattimer | Win | Armbar | 1 | 2:42 | 2022-06-03 |
| Beatdown 22 | Zack Schroeder | Win | Triangle Choke | 1 | 3:43 | 2021-09-18 |
| RUF 43 | Gabriel Rodriguez | Win | Rear Naked Choke | 1 | 1:24 | 2021-08-29 |
| Superior Cage Combat 2 | David Sierra | Loss | TKO | 2 | 4:12 | 2011-08-20 |
| BAMMA Badbeat 5 | Eric Brown | Loss | TKO | 2 | 4:12 | 2012-03-16 |
