A\
Ashley \
"Cookie"
9-7-0PRO
Flyweight · 125 lbs Colorado, United StatesAge: 36Ht: 5'5"Reach: 68.0"
Gym: Pariah MMA & Fitness
56%
Win Rate
1
RUF Fights
8
Finishes
—
Status
Win Methods
4
KO/TKO
4
Submission
1
Decision
Fight History
| Event | Opponent | Result | Method | Rd | Time | Date |
|---|---|---|---|---|---|---|
| RUF 66: MMA At Its Best | Jenna Williams | Loss | Decision · Unanimous | 3 | — | 2026-02-07 |
| LFA 195: Wetzell vs. Usmonov | Melissa Croden | Loss | Ground & Pound · 0:22 · R2 | 2 | — | 2024-10-25 |
| Battle MMA Championships 10 | Calie Cutler | Win | Rear Naked Choke · 3:51 · R1 | 1 | — | 2023-10-07 |
| Battle MMA Championships 7 | Gloria Grachanin | Win | KO/TKO · 4:54 · R3 | 3 | — | 2023-02-25 |
| Battle MMA Championships 3 | Helen Lucero | Win | Rear Naked Choke · 2:14 · R1 | 1 | — | 2022-06-18 |
| CFFC 93: Huckbody vs. Jeffery | Jasmine Jasudavicius | Loss | Decision · Unanimous | 3 | — | 2021-03-12 |
| Valor Fighting Challenge 73 | Taylor Turner | Win | Rear Naked Choke · 4:28 · R2 | 2 | — | 2020-09-12 |
| LFA 57: Zalal vs. Mariscal | Salina Rowland | Win | Doctor Stoppage · 1:48 · R2 | 2 | — | 2019-01-18 |
| SCL 70: Queen of Sparta Flyweight | Cheri Muraski | Loss | Decision · Unanimous | 3 | — | 2018-12-01 |
| SCL 70: Queen of Sparta Flyweight | Heather Denny | Win | Decision · Split | 3 | — | 2018-12-01 |
| HD MMA 13 | Julia Avila | Loss | Punches · 2:08 · R1 | 1 | — | 2018-08-25 |
| Front Street Fights 15 | Sarah Howell | Loss | Punches · 4:34 · R3 | 3 | — | 2018-01-19 |
| SCL 59: Rampage | Jennah Macallister | Win | Submission · 1:44 · R1 | 1 | — | 2017-06-17 |
| SCL 57: Dynamite | Shannon Sinn | Loss | Decision · Split | 3 | — | 2017-01-28 |
| Front Street Fights 10 | Kaytlin Neil | Win | KO/TKO · 4:07 · R1 | 1 | — | 2016-12-09 |
| SCL 53 | Melissa Myers | Win | Punches · 2:44 · R2 | 2 | — | 2016-10-15 |
| Front Street Fights 8 | Veta Arteaga | Loss | Decision · Split | 3 | — | 2016-02-13 |
| NMEF Annihilation 53 | Sharon Jacobson | Loss | KO/TKO · 2:25 · R1 | 1 | — | 2015-01-17 |
| NMEF Annihilation 52 | Heather Smith | Win | Ground & Pound · 2:21 · R1 | 1 | — | 2014-09-13 |
| No Mercy Extreme Fighting | Viviana Terrazas | Win | Submission · 1:00 · R2 | 2 | — | 2012-02-11 |
| Medieval FP | Staci Vega | Win | Guillotine Choke · 0:47 · R3 | 3 | — | 2012-06-30 |
| Fight Brigade MMA | Vallie Rae Mead | Win | Decision · Split | 3 | — | 2012-08-24 |
