AS
Alec Schwartz
"Baby Jesus"
2-1-0AMATEUR
Featherweight · 145 lbs ArizonaAge: 29Ht: N/AReach: N/A
Gym: N/A
67%
Win Rate
2
RUF Fights
1
Finishes
—
Status
Win Methods
0
KO/TKO
1
Submission
1
Decision
Fight History
| Event | Opponent | Result | Method | Rd | Time | Date |
|---|---|---|---|---|---|---|
| Apex 10 | Rashad Kanye Hannon | Loss | Decision · Unanimous | 3 | — | 2026-02-07 |
| Apex 7 | Darion Montano | Win | Decision · Unanimous | 3 | — | 2025-08-16 |
| RUF 63: Summer Slugfest | Jovan Ravago | Loss | Submission · Triangle Choke | 2 | 1:33 | 2025-06-28 |
| Apex 3 | Patrick Quick | Loss | TKO | 1 | — | 2024-12-13 |
| SSC MMA 1: MTAAC Contender | Jeshua Padilla | Win | Decision · Unanimous | 3 | — | 2024-09-07 |
| RUF 59 | Mason Carroll | Win | Submission · Rear Naked Choke | 1 | 1:52 | 2024-08-17 |
